Honda XL1000V Varadero vs KTM 990 Adventure (2013)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda XL1000V Varaderostacks up against the KTM 990 Adventure. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda XL1000V Varadero | KTM 990 Adventure |
|---|---|---|
| Model year | 2013 | 2013 |
| Price | — | — |
| Engine | 996 cc | 999 cc |
| Horsepower | 93 hp | 113 hp |
| Torque | 98 Nm | — |
| Weight | 244 kg | 210 kg |
| Seat height | 33 mm | 35 mm |
| Fuel capacity | 6.6 L | 5.3 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Combined 3-piston callipers and sintered metal pads . | Double disc. Floating disc. ABS. |
| Rear brakes | Single disc. ABS. Combined 3-piston callipers and sintered metal pads. | Single disc. Floating disc. |
| Tires | 110/80-R19 / 150/70-R17 | — |
Honda XL1000V Varadero vs KTM 990 Adventure — which should you buy?
Picking between the Honda XL1000V Varadero and the KTM 990 Adventure usually comes down to the numbers you care about most. On paper, the Honda XL1000V Varadero brings 93 hp in a 244 kg package, while the KTM 990 Adventure counters with 113 hp at 210 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

