Honda Zoomer vs CPI GTR 50 (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Zoomerstacks up against the CPI GTR 50. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Zoomer | CPI GTR 50 |
|---|---|---|
| Model year | 2015 | 2014 |
| Price | — | $3,995 |
| Engine | 49 cc | 49 cc |
| Horsepower | 4 hp | 4 hp |
| Torque | 5 Nm | 5 Nm |
| Weight | 84 kg | — |
| Seat height | 29 mm | — |
| Fuel capacity | 1.3 L | 2.2 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Expanding brake (drum brake) | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 120/90-_x001A_10 / 130/90-10 | 110/70-17 / 120/60-16 |
Honda Zoomer vs CPI GTR 50 — which should you buy?
Picking between the Honda Zoomer and the CPI GTR 50 usually comes down to the numbers you care about most. On paper, the Honda Zoomer brings 4 hp in a 84 kg package, while the CPI GTR 50 counters with 4 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

