Honda Zoomer vs Yamaha BWs Easy 50 (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Zoomerstacks up against the Yamaha BWs Easy 50. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Zoomer | Yamaha BWs Easy 50 |
|---|---|---|
| Model year | 2015 | 2014 |
| Price | — | — |
| Engine | 49 cc | 49 cc |
| Horsepower | 4 hp | 3 hp |
| Torque | 5 Nm | 4 Nm |
| Weight | 84 kg | — |
| Seat height | 29 mm | 30 mm |
| Fuel capacity | 1.3 L | 1.4 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 120/90-_x001A_10 / 130/90-10 | 120/90-10 / 130/80-10 |
Honda Zoomer vs Yamaha BWs Easy 50 — which should you buy?
Picking between the Honda Zoomer and the Yamaha BWs Easy 50 usually comes down to the numbers you care about most. On paper, the Honda Zoomer brings 4 hp in a 84 kg package, while the Yamaha BWs Easy 50 counters with 3 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

