Horex VR6 Roadster vs BMW R 1250 R Roadster (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Horex VR6 Roadsterstacks up against the BMW R 1250 R Roadster. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Horex VR6 Roadster | BMW R 1250 R Roadster |
|---|---|---|
| Model year | 2015 | 2023 |
| Price | $22,900 | $15,595 |
| Engine | 1218 cc | 1254 cc |
| Horsepower | 161 hp | 136 hp |
| Torque | 137 Nm | 143 Nm |
| Weight | 249 kg | — |
| Seat height | 32 mm | 32 mm |
| Fuel capacity | 4.5 L | 4.8 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Radial 4-piston calipers. | Double disc. ABS, 4-piston radial calipers |
| Rear brakes | Single disc. ABS. 2-piston caliper | Single disc. ABS, dual-piston floating caliper |
| Tires | 120/70-ZR17 / 190/55-ZR17 | 120/70-ZR17 / 180/55-ZR17 |
Horex VR6 Roadster vs BMW R 1250 R Roadster — which should you buy?
Picking between the Horex VR6 Roadster and the BMW R 1250 R Roadster usually comes down to the numbers you care about most. On paper, the Horex VR6 Roadster brings 161 hp in a 249 kg package, while the BMW R 1250 R Roadster counters with 136 hp. On price, the BMW R 1250 R Roadster has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

