Hyosung GT650R vs Fischer MRX Race (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Hyosung GT650Rstacks up against the Fischer MRX Race. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Hyosung GT650R | Fischer MRX Race |
|---|---|---|
| Model year | 2016 | 2013 |
| Price | — | — |
| Engine | 647 cc | 647 cc |
| Horsepower | 79 hp | 80 hp |
| Torque | 67 Nm | 52 Nm |
| Weight | 204 kg | 151 kg |
| Seat height | 33 mm | 30 mm |
| Fuel capacity | 4.5 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Floating rotor, 2 pistons calipers | Double disc. Dual semi-floating 310mm disc, Brembo master cylinder, Goodridge steel brake lines |
| Rear brakes | Single disc. Floating rotor, 2 pistons calipers | Single disc |
| Tires | 120/60-ZR17 / 160/60-ZR17 | 120/70-ZR17 / 160/60-ZR17 |
Hyosung GT650R vs Fischer MRX Race — which should you buy?
Picking between the Hyosung GT650R and the Fischer MRX Race usually comes down to the numbers you care about most. On paper, the Hyosung GT650R brings 79 hp in a 204 kg package, while the Fischer MRX Race counters with 80 hp at 151 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

