Hyosung MS3-250 vs Suzuki Gemma (2014)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Hyosung MS3-250stacks up against the Suzuki Gemma. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Hyosung MS3-250 | Suzuki Gemma |
|---|---|---|
| Model year | 2014 | 2012 |
| Price | $4,499 | — |
| Engine | 249 cc | 249 cc |
| Horsepower | 25 hp | 22 hp |
| Torque | 22 Nm | 22 Nm |
| Weight | 155 kg | 205 kg |
| Seat height | 30 mm | 28 mm |
| Fuel capacity | 2.1 L | 3.2 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Double disc. 2 pistons caliper | Single disc. Hydraulic |
| Rear brakes | Single disc. 2 pistons calipers | Single disc. Hydraulic |
| Tires | 120/70-13 / 140/60-14 | 120/80-14 / 150/70-13 |
Hyosung MS3-250 vs Suzuki Gemma — which should you buy?
Picking between the Hyosung MS3-250 and the Suzuki Gemma usually comes down to the numbers you care about most. On paper, the Hyosung MS3-250 brings 25 hp in a 155 kg package, while the Suzuki Gemma counters with 22 hp at 205 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

