Ice Bear Vision vs Honda BeAT FI (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ice Bear Visionstacks up against the Honda BeAT FI. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ice Bear Vision | Honda BeAT FI |
|---|---|---|
| Model year | 2016 | 2015 |
| Price | $2,380 | — |
| Engine | 108 cc | 108 cc |
| Horsepower | 8 hp | 9 hp |
| Torque | 9 Nm | 9 Nm |
| Weight | 102 kg | 90 kg |
| Seat height | 31 mm | 29 mm |
| Fuel capacity | 1.5 L | 1.0 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc | Single disc. Hydraulic, ventilated |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 80/90-14 / 90/90-14 | 80/90-14 / 90/90-14 |
Ice Bear Vision vs Honda BeAT FI — which should you buy?
Picking between the Ice Bear Vision and the Honda BeAT FI usually comes down to the numbers you care about most. On paper, the Ice Bear Vision brings 8 hp in a 102 kg package, while the Honda BeAT FI counters with 9 hp at 90 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

