Ice Bear Vision vs Honda Scoopy 110 (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ice Bear Visionstacks up against the Honda Scoopy 110. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ice Bear Vision | Honda Scoopy 110 |
|---|---|---|
| Model year | 2016 | 2015 |
| Price | $2,380 | — |
| Engine | 108 cc | 108 cc |
| Horsepower | 8 hp | 6 hp |
| Torque | 9 Nm | 8 Nm |
| Weight | 102 kg | 91 kg |
| Seat height | 31 mm | 29 mm |
| Fuel capacity | 1.5 L | 0.9 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc | Single disc. Hydraulic, ventilated |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 80/90-14 / 90/90-14 | 80/90-14 / 90/90-14 |
Ice Bear Vision vs Honda Scoopy 110 — which should you buy?
Picking between the Ice Bear Vision and the Honda Scoopy 110 usually comes down to the numbers you care about most. On paper, the Ice Bear Vision brings 8 hp in a 102 kg package, while the Honda Scoopy 110 counters with 6 hp at 91 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

