Indian FTR X 100R Carbon vs Indian FTR Rally (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Indian FTR X 100R Carbonstacks up against the Indian FTR Rally. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Indian FTR X 100R Carbon | Indian FTR Rally |
|---|---|---|
| Model year | 2024 | 2023 |
| Price | $18,999 | $14,499 |
| Engine | 1203 cc | 1203 cc |
| Horsepower | 120 hp | 120 hp |
| Torque | 118 Nm | 118 Nm |
| Weight | 221 kg | 222 kg |
| Seat height | 32 mm | 32 mm |
| Fuel capacity | 3.4 L | 3.4 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. 4-piston calipers. Brembo. | Double disc. ABS. 4-piston calipers. Brembo. |
| Rear brakes | Single disc. ABS. 2-Piston Calipers. Brembo. | Single disc. ABS. 2-Piston Calipers. Brembo. |
| Tires | 120/70-R17 / 180/55-R17 | 120/70-R19 / 150/70-R18 |
Indian FTR X 100R Carbon vs Indian FTR Rally — which should you buy?
Picking between the Indian FTR X 100R Carbon and the Indian FTR Rally usually comes down to the numbers you care about most. On paper, the Indian FTR X 100R Carbon brings 120 hp in a 221 kg package, while the Indian FTR Rally counters with 120 hp at 222 kg. On price, the Indian FTR Rally has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

