Jawa RVM 500 vs Honda CB500X ABS (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Jawa RVM 500stacks up against the Honda CB500X ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Jawa RVM 500 | Honda CB500X ABS |
|---|---|---|
| Model year | 2023 | 2015 |
| Price | — | — |
| Engine | 471 cc | 471 cc |
| Horsepower | 42 hp | 47 hp |
| Torque | 41 Nm | 43 Nm |
| Weight | 194 kg | 182 kg |
| Seat height | 32 mm | 32 mm |
| Fuel capacity | 4.8 L | 4.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc | Double disc. Wave disc. Two-piston calipers. Combined ABS |
| Rear brakes | Single disc | Single disc. Wave disc. Combined ABS |
| Tires | 110/80-18 / 160/60-17 | 120/70-17 / 160/60-17 |
Jawa RVM 500 vs Honda CB500X ABS — which should you buy?
Picking between the Jawa RVM 500 and the Honda CB500X ABS usually comes down to the numbers you care about most. On paper, the Jawa RVM 500 brings 42 hp in a 194 kg package, while the Honda CB500X ABS counters with 47 hp at 182 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

