Kawasaki Ninja® 1100SX ABS vs NCR New Blue (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Kawasaki Ninja® 1100SX ABSstacks up against the NCR New Blue. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Kawasaki Ninja® 1100SX ABS | NCR New Blue |
|---|---|---|
| Model year | 2026 | 2019 |
| Price | $13,999 | — |
| Engine | 1099 cc | 1100 cc |
| Horsepower | — | 116 hp |
| Torque | — | 106 Nm |
| Weight | 214 kg | 145 kg |
| Seat height | 815 mm | — |
| Fuel capacity | 18.0 L | 4.0 L |
| Fuel type | petrol | petrol |
| Transmission | Manual, 6 speed, Chain | 6-speed |
| Front brakes | Dual Hydraulic Disc | Double disc. WAVE discs, 4-piston 2-pad Brembo SBK radial caliper from billet |
| Rear brakes | Hydraulic Disc | Single disc. WAVE disc, 2-piston Brembo caliper from billet |
| Tires | Bridgestone® Battlax Hypersport S23: 120/70ZR17 (58W) / Bridgestone® Battlax Hypersport S23: 190/50ZR17 (73W) | 120/70-R17 / 190/55-R17 |
Kawasaki Ninja® 1100SX ABS vs NCR New Blue — which should you buy?
Picking between the Kawasaki Ninja® 1100SX ABS and the NCR New Blue usually comes down to the numbers you care about most. On paper, the Kawasaki Ninja® 1100SX ABS brings its published horsepower in a 214 kg package, while the NCR New Blue counters with 116 hp at 145 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

