Kawasaki Ninja® ZX™-4R ABS vs Honda CB400 Super Four (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Kawasaki Ninja® ZX™-4R ABSstacks up against the Honda CB400 Super Four. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Kawasaki Ninja® ZX™-4R ABS | Honda CB400 Super Four |
|---|---|---|
| Model year | 2026 | 2015 |
| Price | $9,299 | — |
| Engine | 399 cc | 399 cc |
| Horsepower | — | 52 hp |
| Torque | — | 38 Nm |
| Weight | 174 kg | 195 kg |
| Seat height | 800 mm | 30 mm |
| Fuel capacity | 15.0 L | 4.8 L |
| Fuel type | petrol | petrol |
| Transmission | Manual, 6 speed, Chain | 6-speed |
| Front brakes | Dual Hydraulic Disc | Double disc. Four-piston Nissin hydraulic callipers. |
| Rear brakes | Hydraulic Disc | Single disc. Single-piston Nissin hydraulic calliper. |
| Tires | Dunlop® Sportmax: 120/70ZR17 (58W) / Dunlop® Sportmax: 160/60ZR17 (69W) | 120/60-ZR17 / 160/60-ZR17 |
Kawasaki Ninja® ZX™-4R ABS vs Honda CB400 Super Four — which should you buy?
Picking between the Kawasaki Ninja® ZX™-4R ABS and the Honda CB400 Super Four usually comes down to the numbers you care about most. On paper, the Kawasaki Ninja® ZX™-4R ABS brings its published horsepower in a 174 kg package, while the Honda CB400 Super Four counters with 52 hp at 195 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

