KTM 1050 Adventure vs Honda CB1100 RS (2020)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the KTM 1050 Adventurestacks up against the Honda CB1100 RS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | KTM 1050 Adventure | Honda CB1100 RS |
|---|---|---|
| Model year | 2016 | 2020 |
| Price | — | — |
| Engine | 1050 cc | 1140 cc |
| Horsepower | 95 hp | 89 hp |
| Torque | — | 91 Nm |
| Weight | 212 kg | — |
| Seat height | 34 mm | 31 mm |
| Fuel capacity | 6.1 L | 4.4 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Four-piston calipers. Radially mounted. Bremo | Double disc. Floating discs. Four-piston calipers. |
| Rear brakes | Single disc. ABS. Two-piston calipers. Bremo. | Single disc. Single-piston caliper. |
| Tires | — | 120/70-R17 / 180/55-R17 |
KTM 1050 Adventure vs Honda CB1100 RS — which should you buy?
Picking between the KTM 1050 Adventure and the Honda CB1100 RS usually comes down to the numbers you care about most. On paper, the KTM 1050 Adventure brings 95 hp in a 212 kg package, while the Honda CB1100 RS counters with 89 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

