KTM 690 SMC R ABS vs Aprilia Dorsoduro 750 ABS (2017)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the KTM 690 SMC R ABSstacks up against the Aprilia Dorsoduro 750 ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | KTM 690 SMC R ABS | Aprilia Dorsoduro 750 ABS |
|---|---|---|
| Model year | 2015 | 2017 |
| Price | — | — |
| Engine | 690 cc | 750 cc |
| Horsepower | 67 hp | 92 hp |
| Torque | — | 82 Nm |
| Weight | 141 kg | 186 kg |
| Seat height | 36 mm | 34 mm |
| Fuel capacity | 3.2 L | 3.2 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Single disc. ABS. Floating disc. Four-piston calipers. Radially mounted. | Double disc. ABS.Stainless steel wave floating wave disc. 4-piston. |
| Rear brakes | Single disc. ABS. Floating disc. Single-piston caliper. | Single disc. ABS. Four-piston radial calipers.. |
| Tires | — | 120/70-17 / 180/55-17 |
KTM 690 SMC R ABS vs Aprilia Dorsoduro 750 ABS — which should you buy?
Picking between the KTM 690 SMC R ABS and the Aprilia Dorsoduro 750 ABS usually comes down to the numbers you care about most. On paper, the KTM 690 SMC R ABS brings 67 hp in a 141 kg package, while the Aprilia Dorsoduro 750 ABS counters with 92 hp at 186 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

