KTM 790 Duke vs Ducati Monster 797 (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the KTM 790 Dukestacks up against the Ducati Monster 797. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | KTM 790 Duke | Ducati Monster 797 |
|---|---|---|
| Model year | 2026 | 2019 |
| Price | $10,500 | — |
| Engine | 799 cc | 803 cc |
| Horsepower | 105 hp | 73 hp |
| Torque | 87 Nm | 67 Nm |
| Weight | 189 kg | 175 kg |
| Seat height | 825 mm | 32 mm |
| Fuel capacity | 14.0 L | 4.4 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed manual | 6-speed |
| Front brakes | Dual 300mm discs | Double disc. Semi-floating discs, radially mounted Monobloc Brembo M4-32 callipers, 4-pistons, axiial pump with ABS as standard |
| Rear brakes | Single 240mm disc | Single disc. 2-piston floating calliper with ABS as standard equipment |
| Tires | 120/70-17 front, 180/55-17 rear | 120/70-ZR17 / 180/55-ZR17 |
KTM 790 Duke vs Ducati Monster 797 — which should you buy?
Picking between the KTM 790 Duke and the Ducati Monster 797 usually comes down to the numbers you care about most. On paper, the KTM 790 Duke brings 105 hp in a 189 kg package, while the Ducati Monster 797 counters with 73 hp at 175 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

