KTM 950 Supermoto vs Honda XL1000V Varadero (2013)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the KTM 950 Supermotostacks up against the Honda XL1000V Varadero. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | KTM 950 Supermoto | Honda XL1000V Varadero |
|---|---|---|
| Model year | 2007 | 2013 |
| Price | — | — |
| Engine | 942 cc | 996 cc |
| Horsepower | 97 hp | 93 hp |
| Torque | 94 Nm | 98 Nm |
| Weight | 191 kg | 244 kg |
| Seat height | 34 mm | 33 mm |
| Fuel capacity | 4.6 L | 6.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc | Double disc. ABS. Combined 3-piston callipers and sintered metal pads . |
| Rear brakes | Single disc | Single disc. ABS. Combined 3-piston callipers and sintered metal pads. |
| Tires | 120/70-17 / 180/55-17 | 110/80-R19 / 150/70-R17 |
KTM 950 Supermoto vs Honda XL1000V Varadero — which should you buy?
Picking between the KTM 950 Supermoto and the Honda XL1000V Varadero usually comes down to the numbers you care about most. On paper, the KTM 950 Supermoto brings 97 hp in a 191 kg package, while the Honda XL1000V Varadero counters with 93 hp at 244 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

