KTM 990 Superduke Black vs Aprilia Tuono V4 R (2013)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the KTM 990 Superduke Blackstacks up against the Aprilia Tuono V4 R. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | KTM 990 Superduke Black | Aprilia Tuono V4 R |
|---|---|---|
| Model year | 2006 | 2013 |
| Price | — | — |
| Engine | 999 cc | 1000 cc |
| Horsepower | 118 hp | 165 hp |
| Torque | 100 Nm | 110 Nm |
| Weight | 184 kg | 183 kg |
| Seat height | 34 mm | 33 mm |
| Fuel capacity | 4.0 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc | Double disc. Floating stainless steel discs with lightweight stainless steel rotor with 6 studs |
| Rear brakes | Single disc | Single disc. Floating calliper with two and #61638;32 mm isolated pistons |
| Tires | 120/70-ZR17 / 180/55-17 | 120/70-17. / 190/55-17 |
KTM 990 Superduke Black vs Aprilia Tuono V4 R — which should you buy?
Picking between the KTM 990 Superduke Black and the Aprilia Tuono V4 R usually comes down to the numbers you care about most. On paper, the KTM 990 Superduke Black brings 118 hp in a 184 kg package, while the Aprilia Tuono V4 R counters with 165 hp at 183 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

