Laverda Super Sport vs Boss Hoss Sierra Trike (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Laverda Super Sportstacks up against the Boss Hoss Sierra Trike. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Laverda Super Sport | Boss Hoss Sierra Trike |
|---|---|---|
| Model year | 2023 | 2021 |
| Price | $65,300 | — |
| Engine | 6200 cc | 6200 cc |
| Horsepower | 445 hp | 445 hp |
| Torque | 603 Nm | 603 Nm |
| Weight | — | 680 kg |
| Seat height | 27 mm | 30 mm |
| Fuel capacity | 8.5 L | 8.5 L |
| Fuel type | petrol | petrol |
| Transmission | 2-speed | Automatic |
| Front brakes | Double disc. Brembo dual rotor twin piston floating caliper | Double disc. Dual 4-piston caliper, floating disc |
| Rear brakes | Single disc. Automotive Single two-piston floating calipers | Single disc. 2-piston, floating calipers |
| Tires | 120/70-21 / 300/35-18 | 130/90-16 / 235/60-17 |
Laverda Super Sport vs Boss Hoss Sierra Trike — which should you buy?
Picking between the Laverda Super Sport and the Boss Hoss Sierra Trike usually comes down to the numbers you care about most. On paper, the Laverda Super Sport brings 445 hp, while the Boss Hoss Sierra Trike counters with 445 hp at 680 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

