Lem RX2 Racing vs DB Motors Super Sport (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Lem RX2 Racingstacks up against the DB Motors Super Sport. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Lem RX2 Racing | DB Motors Super Sport |
|---|---|---|
| Model year | 2011 | 2023 |
| Price | — | $65,300 |
| Engine | 50 cc | 6200 cc |
| Horsepower | 13 hp | 445 hp |
| Torque | — | 603 Nm |
| Weight | 41 kg | — |
| Seat height | 24 mm | 27 mm |
| Fuel capacity | 0.5 L | 8.5 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | 2-speed |
| Front brakes | Single disc | Double disc. Brembo dual rotor twin piston floating caliper |
| Rear brakes | Single disc | Single disc. Automotive Single two-piston floating calipers |
| Tires | 2.50-10 / 2.75-10 | 120/70-21 / 300/35-18 |
Lem RX2 Racing vs DB Motors Super Sport — which should you buy?
Picking between the Lem RX2 Racing and the DB Motors Super Sport usually comes down to the numbers you care about most. On paper, the Lem RX2 Racing brings 13 hp in a 41 kg package, while the DB Motors Super Sport counters with 445 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

