LML Star i vs Honda ANF125i Innova (2012)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the LML Star istacks up against the Honda ANF125i Innova. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | LML Star i | Honda ANF125i Innova |
|---|---|---|
| Model year | 2012 | 2012 |
| Price | — | — |
| Engine | 125 cc | 125 cc |
| Horsepower | 8 hp | 9 hp |
| Torque | 9 Nm | 10 Nm |
| Weight | 123 kg | 106 kg |
| Seat height | — | 31 mm |
| Fuel capacity | 1.5 L | 1.0 L |
| Fuel type | petrol | petrol |
| Transmission | 4-speed | 4-speed |
| Front brakes | Single disc. Inox steel | Single disc. Dual-piston calliper |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 3.50-10 / 3.50-10 | 70/100-M17 / 80/90-M17 |
LML Star i vs Honda ANF125i Innova — which should you buy?
Picking between the LML Star i and the Honda ANF125i Innova usually comes down to the numbers you care about most. On paper, the LML Star i brings 8 hp in a 123 kg package, while the Honda ANF125i Innova counters with 9 hp at 106 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

