MBK Stunt vs Adly Super Sonic 50 (2009)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the MBK Stuntstacks up against the Adly Super Sonic 50. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | MBK Stunt | Adly Super Sonic 50 |
|---|---|---|
| Model year | 2007 | 2009 |
| Price | — | — |
| Engine | 49 cc | 49 cc |
| Horsepower | 4 hp | 4 hp |
| Torque | 4 Nm | — |
| Weight | 75 kg | 77 kg |
| Seat height | 31 mm | — |
| Fuel capacity | 1.7 L | — |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc. Disc, Ø 190 | Double disc |
| Rear brakes | Expanding brake (drum brake). Drum, Ø 110 | Expanding brake (drum brake) |
| Tires | 120/70-12 / 130/70-12 | 120/70-12 / 120/70-12 |
MBK Stunt vs Adly Super Sonic 50 — which should you buy?
Picking between the MBK Stunt and the Adly Super Sonic 50 usually comes down to the numbers you care about most. On paper, the MBK Stunt brings 4 hp in a 75 kg package, while the Adly Super Sonic 50 counters with 4 hp at 77 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

