MH Bogga Rocker 125 vs Macbor Fun (2021)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the MH Bogga Rocker 125stacks up against the Macbor Fun. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | MH Bogga Rocker 125 | Macbor Fun |
|---|---|---|
| Model year | 2021 | 2021 |
| Price | — | — |
| Engine | 125 cc | 125 cc |
| Horsepower | 11 hp | — |
| Torque | 9 Nm | — |
| Weight | 130 kg | 118 kg |
| Seat height | 32 mm | 30 mm |
| Fuel capacity | 3.2 L | 3.4 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 5-speed |
| Front brakes | Single disc. CBS. Hydraulic. Twin piston. | Single disc. Combines braking system |
| Rear brakes | Single disc. Hydraulic. | Single disc |
| Tires | 110/90-17 / 130/80-17 | 120/70-12 / 140/70-12 |
MH Bogga Rocker 125 vs Macbor Fun — which should you buy?
Picking between the MH Bogga Rocker 125 and the Macbor Fun usually comes down to the numbers you care about most. On paper, the MH Bogga Rocker 125 brings 11 hp in a 130 kg package, while the Macbor Fun counters with its own power figure at 118 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

