Moto Morini Seiemmezzo 650 SCR vs Honda CB650F (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Moto Morini Seiemmezzo 650 SCRstacks up against the Honda CB650F. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Moto Morini Seiemmezzo 650 SCR | Honda CB650F |
|---|---|---|
| Model year | 2024 | 2019 |
| Price | — | — |
| Engine | 649 cc | 649 cc |
| Horsepower | — | 89 hp |
| Torque | 54 Nm | 64 Nm |
| Weight | 195 kg | — |
| Seat height | 31 mm | 32 mm |
| Fuel capacity | 4.1 L | 4.6 L |
| Fuel type | petrol | petrol |
| Transmission | — | 6-speed |
| Front brakes | Double disc. 4-piston caliper | Double disc. Hydraulic. Dual-piston calipers and sintered metal pads. |
| Rear brakes | Single disc. 2-piston caliper | Single disc. Hydraulic. Single-piston caliper. |
| Tires | 120/70-ZR18 / 160/60-ZR17 | 120/70-ZR17 / 180/55-ZR17 |
Moto Morini Seiemmezzo 650 SCR vs Honda CB650F — which should you buy?
Picking between the Moto Morini Seiemmezzo 650 SCR and the Honda CB650F usually comes down to the numbers you care about most. On paper, the Moto Morini Seiemmezzo 650 SCR brings its published horsepower in a 195 kg package, while the Honda CB650F counters with 89 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

