Motowell Yoyo vs Yamaha BWs Easy (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Motowell Yoyostacks up against the Yamaha BWs Easy. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Motowell Yoyo | Yamaha BWs Easy |
|---|---|---|
| Model year | 2016 | 2016 |
| Price | $1,099 | — |
| Engine | 49 cc | 49 cc |
| Horsepower | 3 hp | 3 hp |
| Torque | — | 4 Nm |
| Seat height | — | 30 mm |
| Fuel capacity | 1.3 L | 1.4 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 120/70-12 / 120/70-12 | 120/90-10 / 130/80-10 |
Motowell Yoyo vs Yamaha BWs Easy — which should you buy?
Picking between the Motowell Yoyo and the Yamaha BWs Easy usually comes down to the numbers you care about most. On paper, the Motowell Yoyo brings 3 hp, while the Yamaha BWs Easy counters with 3 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

