MV Agusta Brutale 1000 vs Honda CBF1000 (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the MV Agusta Brutale 1000stacks up against the Honda CBF1000. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | MV Agusta Brutale 1000 | Honda CBF1000 |
|---|---|---|
| Model year | 2026 | 2014 |
| Price | $2,026 | — |
| Engine | 998 cc | 998 cc |
| Horsepower | — | 106 hp |
| Torque | — | 96 Nm |
| Weight | 210 kg | — |
| Seat height | 845 mm | 31 mm |
| Fuel capacity | 16.0 L | 5.0 L |
| Fuel type | petrol | petrol |
| Transmission | Manual, 6 speed, Chain | 6-speed |
| Front brakes | Dual Hydraulic Disc | Double disc. 2-piston caliper, sintered metal pads and Combined ABS |
| Rear brakes | Hydraulic Disc | Single disc. 1-piston caliper, sintered metal pads and Combined ABS |
| Tires | 120/70 ZR17 M/C 58W / 200/55 ZR17 M/C 78W | 120/70-ZR17 / 160/60-ZR17 |
MV Agusta Brutale 1000 vs Honda CBF1000 — which should you buy?
Picking between the MV Agusta Brutale 1000 and the Honda CBF1000 usually comes down to the numbers you care about most. On paper, the MV Agusta Brutale 1000 brings its published horsepower in a 210 kg package, while the Honda CBF1000 counters with 106 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

