MV Agusta Brutale 800 Dragster vs Ducati Monster 797 (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the MV Agusta Brutale 800 Dragsterstacks up against the Ducati Monster 797. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | MV Agusta Brutale 800 Dragster | Ducati Monster 797 |
|---|---|---|
| Model year | 2015 | 2019 |
| Price | — | — |
| Engine | 798 cc | 803 cc |
| Horsepower | 125 hp | 73 hp |
| Torque | 81 Nm | 67 Nm |
| Weight | 167 kg | 175 kg |
| Seat height | 32 mm | 32 mm |
| Fuel capacity | 4.4 L | 4.4 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Floating disc, 4-piston | Double disc. Semi-floating discs, radially mounted Monobloc Brembo M4-32 callipers, 4-pistons, axiial pump with ABS as standard |
| Rear brakes | Single disc. 4-piston | Single disc. 2-piston floating calliper with ABS as standard equipment |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 180/55-ZR17 |
MV Agusta Brutale 800 Dragster vs Ducati Monster 797 — which should you buy?
Picking between the MV Agusta Brutale 800 Dragster and the Ducati Monster 797 usually comes down to the numbers you care about most. On paper, the MV Agusta Brutale 800 Dragster brings 125 hp in a 167 kg package, while the Ducati Monster 797 counters with 73 hp at 175 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

