MV Agusta Brutale Corsa vs Bimota DB6 Delirio RE (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the MV Agusta Brutale Corsastacks up against the Bimota DB6 Delirio RE. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | MV Agusta Brutale Corsa | Bimota DB6 Delirio RE |
|---|---|---|
| Model year | 2015 | 2014 |
| Price | — | — |
| Engine | 1078 cc | 1078 cc |
| Horsepower | 158 hp | 98 hp |
| Torque | 100 Nm | 105 Nm |
| Weight | 183 kg | 168 kg |
| Seat height | 33 mm | 32 mm |
| Fuel capacity | 6.1 L | 4.2 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Floating disc. Brembo radial-type, monobloc with 4 pistons. | Double disc. Bremo, 4 piston calipers |
| Rear brakes | Single disc. ABS. Nissin with 4 piston caliper | Single disc. Bremo, 2 piston calipers |
| Tires | 120/70-ZR17 / 190/55-ZR17 | 120/70-17 / 180/55-17 |
MV Agusta Brutale Corsa vs Bimota DB6 Delirio RE — which should you buy?
Picking between the MV Agusta Brutale Corsa and the Bimota DB6 Delirio RE usually comes down to the numbers you care about most. On paper, the MV Agusta Brutale Corsa brings 158 hp in a 183 kg package, while the Bimota DB6 Delirio RE counters with 98 hp at 168 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

