MV Agusta Brutale Corsa vs Ducati Monster 1100 Diesel (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the MV Agusta Brutale Corsastacks up against the Ducati Monster 1100 Diesel. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | MV Agusta Brutale Corsa | Ducati Monster 1100 Diesel |
|---|---|---|
| Model year | 2015 | 2012 |
| Price | — | — |
| Engine | 1078 cc | 1078 cc |
| Horsepower | 158 hp | 100 hp |
| Torque | 100 Nm | 103 Nm |
| Weight | 183 kg | 169 kg |
| Seat height | 33 mm | 32 mm |
| Fuel capacity | 6.1 L | 3.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Floating disc. Brembo radial-type, monobloc with 4 pistons. | Double disc. 4-piston radial calliper with ABS |
| Rear brakes | Single disc. ABS. Nissin with 4 piston caliper | Single disc. 2-piston radial calliper with ABS |
| Tires | 120/70-ZR17 / 190/55-ZR17 | 120/70-ZR17 / 180/55-ZR17 |
MV Agusta Brutale Corsa vs Ducati Monster 1100 Diesel — which should you buy?
Picking between the MV Agusta Brutale Corsa and the Ducati Monster 1100 Diesel usually comes down to the numbers you care about most. On paper, the MV Agusta Brutale Corsa brings 158 hp in a 183 kg package, while the Ducati Monster 1100 Diesel counters with 100 hp at 169 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

