MV Agusta Dragster RR vs Ducati Monster 797 Plus (2025)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the MV Agusta Dragster RRstacks up against the Ducati Monster 797 Plus. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | MV Agusta Dragster RR | Ducati Monster 797 Plus |
|---|---|---|
| Model year | 2025 | 2019 |
| Price | $2,025 | — |
| Engine | 801 cc | 803 cc |
| Horsepower | — | 73 hp |
| Torque | 87 Nm | 67 Nm |
| Weight | 434 kg | 175 kg |
| Seat height | 845 mm | 32 mm |
| Fuel capacity | 16.5 L | 4.4 L |
| Fuel type | petrol | petrol |
| Transmission | Manual / Automatic Clutch | 6-speed |
| Front brakes | Dual Hydraulic Disc | Double disc. Semi-floating discs, radially mounted Monobloc Brembo M4-32 callipers, 4-pistons, axiial pump with ABS as standard |
| Rear brakes | Hydraulic Disc | Single disc. 2-piston floating calliper with ABS as standard equipment |
| Tires | Pirelli 120/70 ZR17 58W / Pirelli 200/55 ZR17 78W | 120/70-ZR17 / 180/55-ZR17 |
MV Agusta Dragster RR vs Ducati Monster 797 Plus — which should you buy?
Picking between the MV Agusta Dragster RR and the Ducati Monster 797 Plus usually comes down to the numbers you care about most. On paper, the MV Agusta Dragster RR brings its published horsepower in a 434 kg package, while the Ducati Monster 797 Plus counters with 73 hp at 175 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

