MV Agusta Dragster RR vs Ducati Monster S2R (2025)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the MV Agusta Dragster RRstacks up against the Ducati Monster S2R. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | MV Agusta Dragster RR | Ducati Monster S2R |
|---|---|---|
| Model year | 2025 | 2015 |
| Price | $2,025 | — |
| Engine | 801 cc | 803 cc |
| Horsepower | — | 87 hp |
| Torque | 87 Nm | 78 Nm |
| Weight | 434 kg | 169 kg |
| Seat height | 845 mm | 32 mm |
| Fuel capacity | 16.5 L | 4.0 L |
| Fuel type | petrol | petrol |
| Transmission | Manual / Automatic Clutch | 6-speed |
| Front brakes | Dual Hydraulic Disc | Double disc. Four-piston calipers. ABS. |
| Rear brakes | Hydraulic Disc | Single disc. Two-piston calipers. ABS. |
| Tires | Pirelli 120/70 ZR17 58W / Pirelli 200/55 ZR17 78W | 120/70-ZR17 / 180/55-ZR17 |
MV Agusta Dragster RR vs Ducati Monster S2R — which should you buy?
Picking between the MV Agusta Dragster RR and the Ducati Monster S2R usually comes down to the numbers you care about most. On paper, the MV Agusta Dragster RR brings its published horsepower in a 434 kg package, while the Ducati Monster S2R counters with 87 hp at 169 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

