MV Agusta F4 LH44 vs Honda CBF1000 ABS (2018)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the MV Agusta F4 LH44stacks up against the Honda CBF1000 ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | MV Agusta F4 LH44 | Honda CBF1000 ABS |
|---|---|---|
| Model year | 2018 | 2011 |
| Price | — | — |
| Engine | 998 cc | 998 cc |
| Horsepower | 212 hp | 97 hp |
| Torque | 115 Nm | 97 Nm |
| Weight | 175 kg | 228 kg |
| Seat height | 33 mm | 31 mm |
| Fuel capacity | 4.5 L | 5.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Optional ABS. Brembo radial-type, single-piece with 4 pistons | Double disc. Anti-lock braking (ABS) |
| Rear brakes | Single disc. Optional ABS. | Single disc. Anti-lock braking (ABS) |
| Tires | 120/70-ZR17 / 200/55-ZR17 | 120/70-ZR17 / 160/60-ZR17 |
MV Agusta F4 LH44 vs Honda CBF1000 ABS — which should you buy?
Picking between the MV Agusta F4 LH44 and the Honda CBF1000 ABS usually comes down to the numbers you care about most. On paper, the MV Agusta F4 LH44 brings 212 hp in a 175 kg package, while the Honda CBF1000 ABS counters with 97 hp at 228 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

