MV Agusta F4 vs Honda CBF1000 ABS (2018)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the MV Agusta F4stacks up against the Honda CBF1000 ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | MV Agusta F4 | Honda CBF1000 ABS |
|---|---|---|
| Model year | 2018 | 2011 |
| Price | — | — |
| Engine | 998 cc | 998 cc |
| Horsepower | 195 hp | 97 hp |
| Torque | 111 Nm | 97 Nm |
| Weight | 291 kg | 228 kg |
| Seat height | 33 mm | 31 mm |
| Fuel capacity | 4.5 L | 5.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Brembo radial-type, single-piece with 4 pistons | Double disc. Anti-lock braking (ABS) |
| Rear brakes | Single disc. ABS | Single disc. Anti-lock braking (ABS) |
| Tires | 120/70-ZR17 / 200/55-ZR17 | 120/70-ZR17 / 160/60-ZR17 |
MV Agusta F4 vs Honda CBF1000 ABS — which should you buy?
Picking between the MV Agusta F4 and the Honda CBF1000 ABS usually comes down to the numbers you care about most. On paper, the MV Agusta F4 brings 195 hp in a 291 kg package, while the Honda CBF1000 ABS counters with 97 hp at 228 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

