Norton Atlas vs Suzuki Bandit GSF650S (2021)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Norton Atlasstacks up against the Suzuki Bandit GSF650S. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Norton Atlas | Suzuki Bandit GSF650S |
|---|---|---|
| Model year | 2021 | 2010 |
| Price | $12,600 | — |
| Engine | 650 cc | 656 cc |
| Horsepower | 84 hp | — |
| Torque | 64 Nm | — |
| Weight | 178 kg | — |
| Seat height | — | 30 mm |
| Fuel type | petrol | petrol |
| Transmission | — | 6-speed |
| Front brakes | Double disc. Full floating Brembo discs. Radially mounted twin Brembo monoblock callipers with ABS. Brembo master cylinder. | Double disc |
| Rear brakes | Single disc. Brembo twin piston rear calliper with ABS. Brembo master cylinder. | Single disc |
| Tires | 110/80-R18 / 180/55-R17 | 120/70-ZR17 / 160/60-ZR17 |
Norton Atlas vs Suzuki Bandit GSF650S — which should you buy?
Picking between the Norton Atlas and the Suzuki Bandit GSF650S usually comes down to the numbers you care about most. On paper, the Norton Atlas brings 84 hp in a 178 kg package, while the Suzuki Bandit GSF650S counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

