Over B Tre vs Yamaha JogR (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Over B Trestacks up against the Yamaha JogR. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Over B Tre | Yamaha JogR |
|---|---|---|
| Model year | 2014 | 2016 |
| Price | — | $2,195 |
| Engine | 49 cc | 49 cc |
| Horsepower | 4 hp | 3 hp |
| Torque | — | 2 Nm |
| Weight | 95 kg | — |
| Seat height | 32 mm | 30 mm |
| Fuel capacity | 1.8 L | 1.5 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Tires | 100/80-16 / 120/70-14 | 110/70-12 / 120/70-12 |
Over B Tre vs Yamaha JogR — which should you buy?
Picking between the Over B Tre and the Yamaha JogR usually comes down to the numbers you care about most. On paper, the Over B Tre brings 4 hp in a 95 kg package, while the Yamaha JogR counters with 3 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

