Piaggio BV 350 ABS vs Aeon 3D-350 (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Piaggio BV 350 ABSstacks up against the Aeon 3D-350. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Piaggio BV 350 ABS | Aeon 3D-350 |
|---|---|---|
| Model year | 2016 | 2019 |
| Price | $6,199 | — |
| Engine | 330 cc | 346 cc |
| Horsepower | 33 hp | 27 hp |
| Torque | 32 Nm | 29 Nm |
| Weight | 177 kg | 213 kg |
| Seat height | 31 mm | 31 mm |
| Fuel capacity | 3.4 L | 3.6 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc. ABS. Three piston floating calliper | Single disc. Hydraulic. |
| Rear brakes | Single disc. ABS. Dual piston floating calliper | Single disc. Hydraulic. |
| Tires | 110/70-16 / 150/70-14 | 110/80-14 / 140/70-15 |
Piaggio BV 350 ABS vs Aeon 3D-350 — which should you buy?
Picking between the Piaggio BV 350 ABS and the Aeon 3D-350 usually comes down to the numbers you care about most. On paper, the Piaggio BV 350 ABS brings 33 hp in a 177 kg package, while the Aeon 3D-350 counters with 27 hp at 213 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

