Piaggio BV Tourer 250 vs Cargobike AS250 (2013)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Piaggio BV Tourer 250stacks up against the Cargobike AS250. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Piaggio BV Tourer 250 | Cargobike AS250 |
|---|---|---|
| Model year | 2011 | 2013 |
| Price | $4,899 | — |
| Engine | 250 cc | 300 cc |
| Horsepower | 22 hp | — |
| Torque | 23 Nm | — |
| Weight | — | 166 kg |
| Seat height | 31 mm | 32 mm |
| Fuel capacity | 2.6 L | 2.4 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc | Double disc. Stainless steel discs with twin piston floating caliper |
| Rear brakes | Single disc | Single disc. Stainless steel disc with twin opposed piston calliper |
| Tires | 110/70-16 / 140/70-16 | 120/70-15 / 130/80-15 |
Piaggio BV Tourer 250 vs Cargobike AS250 — which should you buy?
Picking between the Piaggio BV Tourer 250 and the Cargobike AS250 usually comes down to the numbers you care about most. On paper, the Piaggio BV Tourer 250 brings 22 hp, while the Cargobike AS250 counters with its own power figure at 166 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

