Sachs SpeedJet vs Honda Super Cub 50 (2013)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Sachs SpeedJetstacks up against the Honda Super Cub 50. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Sachs SpeedJet | Honda Super Cub 50 |
|---|---|---|
| Model year | 2013 | 2013 |
| Price | $1,199 | — |
| Engine | 49 cc | 49 cc |
| Horsepower | 4 hp | 5 hp |
| Torque | — | 4 Nm |
| Weight | 87 kg | 95 kg |
| Seat height | 32 mm | 29 mm |
| Fuel capacity | 1.2 L | 1.1 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | — |
| Front brakes | Single disc. Wave disk | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 120/70-12 / 120/70-12 | 60/100-17 / 60/100-17 |
Sachs SpeedJet vs Honda Super Cub 50 — which should you buy?
Picking between the Sachs SpeedJet and the Honda Super Cub 50 usually comes down to the numbers you care about most. On paper, the Sachs SpeedJet brings 4 hp in a 87 kg package, while the Honda Super Cub 50 counters with 5 hp at 95 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

