Suzuki Access 125 vs Daelim XQ1 (2022)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Suzuki Access 125stacks up against the Daelim XQ1. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Suzuki Access 125 | Daelim XQ1 |
|---|---|---|
| Model year | 2022 | 2022 |
| Price | — | $2,749 |
| Engine | 124 cc | 124 cc |
| Horsepower | 9 hp | 13 hp |
| Torque | 10 Nm | — |
| Weight | — | 185 kg |
| Seat height | 30 mm | — |
| Fuel capacity | 1.3 L | 3.2 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc. Optional drum | Single disc. ABS |
| Rear brakes | Expanding brake (drum brake) | Single disc. ABS |
| Tires | 90/90-12 / 90/100-10 | 120/70-15 / 140/60-14 |
Suzuki Access 125 vs Daelim XQ1 — which should you buy?
Picking between the Suzuki Access 125 and the Daelim XQ1 usually comes down to the numbers you care about most. On paper, the Suzuki Access 125 brings 9 hp, while the Daelim XQ1 counters with 13 hp at 185 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

