Suzuki Address V50 vs Honda Zoomer (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Suzuki Address V50stacks up against the Honda Zoomer. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Suzuki Address V50 | Honda Zoomer |
|---|---|---|
| Model year | 2015 | 2015 |
| Price | — | — |
| Engine | 49 cc | 49 cc |
| Horsepower | 4 hp | 4 hp |
| Torque | 4 Nm | 5 Nm |
| Weight | 72 kg | 84 kg |
| Seat height | 27 mm | 29 mm |
| Fuel capacity | 1.3 L | 1.3 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 80/90-10 / 80/90-10 | 120/90-_x001A_10 / 130/90-10 |
Suzuki Address V50 vs Honda Zoomer — which should you buy?
Picking between the Suzuki Address V50 and the Honda Zoomer usually comes down to the numbers you care about most. On paper, the Suzuki Address V50 brings 4 hp in a 72 kg package, while the Honda Zoomer counters with 4 hp at 84 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

