Suzuki Bandit 1200 N vs BMW R nineT Urban GS (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Suzuki Bandit 1200 Nstacks up against the BMW R nineT Urban GS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Suzuki Bandit 1200 N | BMW R nineT Urban GS |
|---|---|---|
| Model year | 2004 | 2023 |
| Price | — | $12,995 |
| Engine | 1157 cc | 1170 cc |
| Horsepower | 97 hp | 109 hp |
| Torque | 91 Nm | 116 Nm |
| Weight | 214 kg | — |
| Seat height | — | 34 mm |
| Fuel capacity | 5.3 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 6-speed |
| Front brakes | Double disc | Double disc. ABS. Four-piston calipers. |
| Rear brakes | Single disc | Single disc. ABS. Floating disc. Two-piston calipers. |
| Tires | 120/60-17 / 180/55-17 | 120/70-R19 / 170/60-R17 |
Suzuki Bandit 1200 N vs BMW R nineT Urban GS — which should you buy?
Picking between the Suzuki Bandit 1200 N and the BMW R nineT Urban GS usually comes down to the numbers you care about most. On paper, the Suzuki Bandit 1200 N brings 97 hp in a 214 kg package, while the BMW R nineT Urban GS counters with 109 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

