Suzuki Bandit 650A vs Aprilia RS 660 Base (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Suzuki Bandit 650Astacks up against the Aprilia RS 660 Base. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Suzuki Bandit 650A | Aprilia RS 660 Base |
|---|---|---|
| Model year | 2017 | 2026 |
| Price | — | $11,749 |
| Engine | 656 cc | 659 cc |
| Horsepower | 85 hp | — |
| Torque | 62 Nm | — |
| Weight | — | 183 kg |
| Seat height | 31 mm | 820 mm |
| Fuel capacity | 5.0 L | 15.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | Manual, 6 speed, Chain |
| Front brakes | Double disc. Optional ABS | Dual Hydraulic Disc |
| Rear brakes | Single disc. Optional ABS | Hydraulic Disc |
| Tires | 120/70-ZR17 / 160/60-ZR17 | Pirelli® Diablo Rosso Corsa IV 120/70 R17 / Pirelli® Diablo Rosso Corsa IV 180/55 R17 |
Suzuki Bandit 650A vs Aprilia RS 660 Base — which should you buy?
Picking between the Suzuki Bandit 650A and the Aprilia RS 660 Base usually comes down to the numbers you care about most. On paper, the Suzuki Bandit 650A brings 85 hp, while the Aprilia RS 660 Base counters with its own power figure at 183 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

