Suzuki Bandit 650A vs Aprilia Tuono 660 Factory (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Suzuki Bandit 650Astacks up against the Aprilia Tuono 660 Factory. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Suzuki Bandit 650A | Aprilia Tuono 660 Factory |
|---|---|---|
| Model year | 2017 | 2026 |
| Price | — | $11,499 |
| Engine | 656 cc | 659 cc |
| Horsepower | 85 hp | — |
| Torque | 62 Nm | — |
| Weight | — | 181 kg |
| Seat height | 31 mm | 820 mm |
| Fuel capacity | 5.0 L | 15.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | Manual, 6 speed, Chain |
| Front brakes | Double disc. Optional ABS | Dual Hydraulic Disc |
| Rear brakes | Single disc. Optional ABS | Hydraulic Disc |
| Tires | 120/70-ZR17 / 160/60-ZR17 | 120/70 R17 Pirelli Diablo Rosso IV / 180/55 R17 Pirelli Diablo Rosso IV |
Suzuki Bandit 650A vs Aprilia Tuono 660 Factory — which should you buy?
Picking between the Suzuki Bandit 650A and the Aprilia Tuono 660 Factory usually comes down to the numbers you care about most. On paper, the Suzuki Bandit 650A brings 85 hp, while the Aprilia Tuono 660 Factory counters with its own power figure at 181 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

