Suzuki GSF 400 Bandit vs Honda CB400A (2017)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Suzuki GSF 400 Banditstacks up against the Honda CB400A. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Suzuki GSF 400 Bandit | Honda CB400A |
|---|---|---|
| Model year | 1997 | 2017 |
| Price | — | — |
| Engine | 398 cc | 399 cc |
| Horsepower | 59 hp | 52 hp |
| Torque | 4 Nm | 38 Nm |
| Weight | 168 kg | 195 kg |
| Seat height | — | 30 mm |
| Fuel capacity | 4.8 L | 4.8 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc | Double disc. ABS. Four-piston Nissin hydraulic callipers. |
| Rear brakes | Single disc | Single disc. ABS. Single-piston Nissin hydraulic calliper. |
| Tires | 110/70-R17 / 150/60-R17 | 120/60-ZR17 / 160/60-ZR17 |
Suzuki GSF 400 Bandit vs Honda CB400A — which should you buy?
Picking between the Suzuki GSF 400 Bandit and the Honda CB400A usually comes down to the numbers you care about most. On paper, the Suzuki GSF 400 Bandit brings 59 hp in a 168 kg package, while the Honda CB400A counters with 52 hp at 195 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

