Suzuki GSX 8TT vs Honda VFR800X (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Suzuki GSX 8TTstacks up against the Honda VFR800X. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Suzuki GSX 8TT | Honda VFR800X |
|---|---|---|
| Model year | 2026 | 2020 |
| Price | $11,149 | — |
| Engine | 776 cc | 782 cc |
| Horsepower | — | 107 hp |
| Torque | — | 77 Nm |
| Weight | 203 kg | — |
| Seat height | 810 mm | 32 mm |
| Fuel capacity | 15.0 L | 5.5 L |
| Fuel type | petrol | petrol |
| Transmission | Manual, 6 speed, Chain | 6-speed |
| Front brakes | Dual Hydraulic Disc | Double disc. ABS. Floating discs. Hydraulic. Four-piston calipers. |
| Rear brakes | Hydraulic Disc | Single disc. ABS. Hydraulic. Two-piston calipers. |
| Tires | Dunlop® Roadsport2-X 120/70 ZR17 M/C 58W / Dunlop® Roadsport2-X 180/55 ZR17 M/C 73W | 120/70-ZR17 / 180/55-ZR17 |
Suzuki GSX 8TT vs Honda VFR800X — which should you buy?
Picking between the Suzuki GSX 8TT and the Honda VFR800X usually comes down to the numbers you care about most. On paper, the Suzuki GSX 8TT brings its published horsepower in a 203 kg package, while the Honda VFR800X counters with 107 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

