Suzuki GSX-R1000R vs NCR Millona R (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Suzuki GSX-R1000Rstacks up against the NCR Millona R. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Suzuki GSX-R1000R | NCR Millona R |
|---|---|---|
| Model year | 2026 | 2019 |
| Price | $18,500 | — |
| Engine | 999 cc | 1000 cc |
| Horsepower | 199 hp | 100 hp |
| Torque | 117 Nm | 92 Nm |
| Weight | 203 kg | 135 kg |
| Seat height | 825 mm | — |
| Fuel capacity | 16.0 L | 4.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed manual | 6-speed |
| Front brakes | Dual 320mm discs | Double disc. WAVE discs, 4-piston 2-pad Brembo SBK radial caliper from billet. |
| Rear brakes | Single 220mm disc | Single disc. WAVE disc, 2-piston Brembo caliper from billet.. |
| Tires | 120/70-ZR17 front, 190/55-ZR17 rear | 120/70-R17 / 190/55-R17 |
Suzuki GSX-R1000R vs NCR Millona R — which should you buy?
Picking between the Suzuki GSX-R1000R and the NCR Millona R usually comes down to the numbers you care about most. On paper, the Suzuki GSX-R1000R brings 199 hp in a 203 kg package, while the NCR Millona R counters with 100 hp at 135 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

