Suzuki GSX-R 1000 vs NCR Millona S (2025)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Suzuki GSX-R 1000stacks up against the NCR Millona S. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Suzuki GSX-R 1000 | NCR Millona S |
|---|---|---|
| Model year | 2025 | 2019 |
| Price | $16,499 | — |
| Engine | 1000 cc | 1000 cc |
| Horsepower | — | 100 hp |
| Torque | — | 92 Nm |
| Weight | 201 kg | 145 kg |
| Seat height | 825 mm | — |
| Fuel capacity | 16.0 L | 4.0 L |
| Fuel type | petrol | petrol |
| Transmission | Manual | 6-speed |
| Front brakes | Dual Hydraulic Disc | Double disc. Braking WAVE discs, 4-piston 4-pad Brembo radial caliper. |
| Rear brakes | Hydraulic Disc | Single disc. Braking WAVE disc, 2-piston Brembo caliper. |
| Tires | Bridgestone® RS11 120/70 ZR17M/C 58W / Bridgestone® RS11 190/55 ZR17M/C 75W | 120/70-R17 / 190/55-R17 |
Suzuki GSX-R 1000 vs NCR Millona S — which should you buy?
Picking between the Suzuki GSX-R 1000 and the NCR Millona S usually comes down to the numbers you care about most. On paper, the Suzuki GSX-R 1000 brings its published horsepower in a 201 kg package, while the NCR Millona S counters with 100 hp at 145 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

