Suzuki GSX-S 1000 vs BMW S 1000 R Sport (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Suzuki GSX-S 1000stacks up against the BMW S 1000 R Sport. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Suzuki GSX-S 1000 | BMW S 1000 R Sport |
|---|---|---|
| Model year | 2026 | 2018 |
| Price | $11,989 | — |
| Engine | 999 cc | 999 cc |
| Horsepower | — | 165 hp |
| Torque | — | 114 Nm |
| Weight | 214 kg | 178 kg |
| Seat height | 810 mm | 32 mm |
| Fuel capacity | 19.0 L | 4.6 L |
| Fuel type | petrol | petrol |
| Transmission | Manual, 6 speed, Chain | 6-speed |
| Front brakes | Dual Hydraulic Disc | Double disc. ABS. Floating discs. Four-piston calipers. |
| Rear brakes | Hydraulic Disc | Single disc. ABS. Floating disc. Single-piston caliper. |
| Tires | Dunlop® Roadsport 2 120/70 ZR17 M/C 58W / Dunlop® Roadsport 2 190/50 ZR17 M/C 73W | 120/70-ZR17 / 190/55-ZR17 |
Suzuki GSX-S 1000 vs BMW S 1000 R Sport — which should you buy?
Picking between the Suzuki GSX-S 1000 and the BMW S 1000 R Sport usually comes down to the numbers you care about most. On paper, the Suzuki GSX-S 1000 brings its published horsepower in a 214 kg package, while the BMW S 1000 R Sport counters with 165 hp at 178 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

