Suzuki V-Strom 1050 vs KTM 1090 Adventure (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Suzuki V-Strom 1050stacks up against the KTM 1090 Adventure. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Suzuki V-Strom 1050 | KTM 1090 Adventure |
|---|---|---|
| Model year | 2026 | 2019 |
| Price | $15,499 | — |
| Engine | 1037 cc | 1050 cc |
| Horsepower | — | 123 hp |
| Weight | 242 kg | 205 kg |
| Seat height | 855 mm | 34 mm |
| Fuel capacity | 20.0 L | 6.1 L |
| Fuel type | petrol | petrol |
| Transmission | Manual, 6 speed, Chain | — |
| Front brakes | Dual Hydraulic Disc | Double disc. Brembo four-piston radial fixed calliper |
| Rear brakes | Hydraulic Disc | Single disc. Brembo twin-piston fixed calliper, brake disc |
| Tires | Bridgestone® BATTLAX Adventure A41 110/80 R19 M/C 59V / Bridgestone® BATTLAX Adventure A41 150/70 R17 M/C 69H | — |
Suzuki V-Strom 1050 vs KTM 1090 Adventure — which should you buy?
Picking between the Suzuki V-Strom 1050 and the KTM 1090 Adventure usually comes down to the numbers you care about most. On paper, the Suzuki V-Strom 1050 brings its published horsepower in a 242 kg package, while the KTM 1090 Adventure counters with 123 hp at 205 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

