SWM Gran Milano Silver vs BMW R50US (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the SWM Gran Milano Silverstacks up against the BMW R50US. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | SWM Gran Milano Silver | BMW R50US |
|---|---|---|
| Model year | 2024 | 1969 |
| Price | — | — |
| Engine | 494 cc | 494 cc |
| Horsepower | — | 26 hp |
| Seat height | 31 mm | — |
| Fuel capacity | 4.4 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 4-speed |
| Front brakes | Double disc. opposed radial caliper with 4 pistons -JJuan | Expanding brake (drum brake). Duplex full hub |
| Rear brakes | Single disc. Floating caliper – Juan | Expanding brake (drum brake). Simplex full hub |
| Tires | 120/70-17 / 160/60-17 | 3.50-18.00 / 4.02-18.00 |
SWM Gran Milano Silver vs BMW R50US — which should you buy?
Picking between the SWM Gran Milano Silver and the BMW R50US usually comes down to the numbers you care about most. On paper, the SWM Gran Milano Silver brings its published horsepower, while the BMW R50US counters with 26 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

