Titan Fat Bobber vs Flyrite Choppers High Noon (2009)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Titan Fat Bobberstacks up against the Flyrite Choppers High Noon. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Titan Fat Bobber | Flyrite Choppers High Noon |
|---|---|---|
| Model year | 2009 | 2009 |
| Price | — | $16,999 |
| Engine | 1573 cc | 1573 cc |
| Horsepower | 93 hp | — |
| Torque | 144 Nm | — |
| Seat height | 28 mm | 24 mm |
| Fuel capacity | 3.5 L | 2.4 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 6-speed |
| Front brakes | Single disc. 4 piston Thunder Heart Caliper | Single disc. 4-piston caliper |
| Rear brakes | Single disc. 4 piston Thunder Heart Caliper | Single disc. 2-piston caliper |
| Tires | 120/70-21 / 260/40-18 | 3.00-21 / 5-. |
Titan Fat Bobber vs Flyrite Choppers High Noon — which should you buy?
Picking between the Titan Fat Bobber and the Flyrite Choppers High Noon usually comes down to the numbers you care about most. On paper, the Titan Fat Bobber brings 93 hp, while the Flyrite Choppers High Noon counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

